Research Management
Survey Templates
Reusable, validated questionnaire templates. Demo data
Total records
24
Media
9
Issues
7
Governance
4
| Actions | |||||||
|---|---|---|---|---|---|---|---|
| Media Consumption | Media | 34 | 37 | Vikas Meshram | 11 Aug 2026 | ||
| Exit Interview | Issues | 33 | 56 | Asha More | 23 Sep 2026 | ||
| Pre-poll Voter Sentiment | Media | 41 | 58 | Meera Sawant | 27 Jul 2026 | ||
| Issue Prioritisation | Media | 18 | 48 | Prakash Wankhede | 06 Oct 2026 | ||
| Candidate Image | Media | 36 | 58 | Vikas Meshram | 07 Jun 2026 | ||
| Issue Prioritisation | Governance | 30 | 42 | Amol Joshi | 17 Aug 2026 | ||
| Exit Interview | Issues | 12 | 6 | Swati Kale | 02 Oct 2026 | ||
| Candidate Image | Media | 42 | 18 | Sachin Gaikwad | 08 Sep 2026 | ||
| Media Consumption | Electoral | 29 | 13 | Sneha Iyer | 05 Sep 2026 | ||
| Candidate Image | Issues | 13 | 41 | Tushar Jadhav | 27 Jun 2026 |
24 records · demo data
Page 1 of 3