Research Management
All Surveys
Every survey across projects, with live status. Demo data
Total records
24
Draft
5
Live
10
Paused
5
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
| SRV-1001 | Healthcare Access | Sangli | 8697 | 6236 | Draft | 07 Sep 2026 | ||
| SRV-1002 | Farm Income Panel | Buldana | 6704 | 6347 | Live | 24 Jun 2026 | ||
| SRV-1003 | Healthcare Access | Akola | 2042 | 7988 | Paused | 13 Jul 2026 | ||
| SRV-1004 | Urban Civic Issues | Mumbai | 7893 | 9605 | Closed | 12 Aug 2026 | ||
| SRV-1005 | Urban Civic Issues | Gondiya | 219 | 7071 | Draft | 28 Jul 2026 | ||
| SRV-1006 | Scheme Awareness | Nandurbar | 6949 | 4818 | Closed | 01 Aug 2026 | ||
| SRV-1007 | Urban Civic Issues | Raigarh | 1425 | 3848 | Live | 03 Jul 2026 | ||
| SRV-1008 | Healthcare Access | Osmanabad | 3628 | 9841 | Paused | 16 Sep 2026 | ||
| SRV-1009 | Women Safety Perception | Jalgaon | 3516 | 7847 | Paused | 02 Jul 2026 | ||
| SRV-1010 | Urban Civic Issues | Garhchiroli | 7034 | 4553 | Live | 08 Sep 2026 |
24 records · demo data
Page 1 of 3