Research Management
Survey Responses
Individual responses with validation status. Demo data
Total records
40
Validated
25
Flagged
8
Pending
7
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
| RSP-1001 | Water Access Survey | Latur | Tushar Jadhav | 10 | Validated | 06 Jun 2026 | ||
| RSP-1002 | Scheme Awareness | Nashik | Neha Shinde | 28 | Validated | 27 Jun 2026 | ||
| RSP-1003 | Water Access Survey | Osmanabad | Kavita Patil | 13 | Validated | 11 Sep 2026 | ||
| RSP-1004 | Scheme Awareness | Akola | Prakash Wankhede | 22 | Validated | 08 Aug 2026 | ||
| RSP-1005 | Youth Employment | Bid | Sachin Gaikwad | 4 | Validated | 01 Sep 2026 | ||
| RSP-1006 | Water Access Survey | Nagpur | Sneha Iyer | 27 | Flagged | 10 Aug 2026 | ||
| RSP-1007 | Scheme Awareness | Sindhudurg | Sneha Iyer | 24 | Flagged | 25 Jul 2026 | ||
| RSP-1008 | Scheme Awareness | Buldana | Tushar Jadhav | 4 | Validated | 18 Jun 2026 | ||
| RSP-1009 | Voter Sentiment Tracker | Sangli | Kavita Patil | 26 | Validated | 02 Sep 2026 | ||
| RSP-1010 | Scheme Awareness | Garhchiroli | Sachin Gaikwad | 20 | Validated | 20 Aug 2026 |
40 records · demo data
Page 1 of 4