Research Management
Research Archive
Completed studies preserved for reference. Demo data
Total records
24
Survey
7
Mixed
7
Qualitative
6
| Actions | ||||||
|---|---|---|---|---|---|---|
| Lok Sabha Tracker | 2023 | Jalna | 9171 | Survey | ||
| Lok Sabha Tracker | 2022 | Jalna | 863 | Survey | ||
| Lok Sabha Tracker | 2025 | Latur | 11,015 | Survey | ||
| Municipal Issues Audit | 2022 | Aurangabad | 8732 | Mixed | ||
| Rural Distress Report | 2024 | Ratnagiri | 20,636 | Qualitative | ||
| Lok Sabha Tracker | 2020 | Mumbai Suburban | 8087 | Qualitative | ||
| Zilla Parishad Survey | 2025 | Nandurbar | 22,366 | Panel | ||
| Lok Sabha Tracker | 2020 | Sindhudurg | 4415 | Qualitative | ||
| Municipal Issues Audit | 2023 | Gondiya | 11,034 | Panel | ||
| Zilla Parishad Survey | 2025 | Jalna | 16,424 | Qualitative |
24 records · demo data
Page 1 of 3