Research Management
Research Projects
All research projects across divisions. Demo data
Total records
24
Active
11
Planning
5
Review
7
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
| PRJ-1001 | Scheme Reach Assessment | Sangli | Asha More | 48% | Active | 25 Oct 2026 | ||
| PRJ-1002 | Drought Impact Study | Wardha | Kavita Patil | 64% | Planning | 06 Sep 2026 | ||
| PRJ-1003 | Civic Issues Survey | Thane | Tushar Jadhav | 89% | Active | 13 Sep 2026 | ||
| PRJ-1004 | Drought Impact Study | Ahmadnagar | Asha More | 14% | Review | 02 Jul 2026 | ||
| PRJ-1005 | Scheme Reach Assessment | Nandurbar | Nitin Chavan | 13% | Planning | 28 Aug 2026 | ||
| PRJ-1006 | Farmer Panel Wave 3 | Latur | Swati Kale | 29% | Active | 09 Aug 2026 | ||
| PRJ-1007 | Women Voter Study | Parbhani | Swati Kale | 39% | Active | 21 Aug 2026 | ||
| PRJ-1008 | Urban Mobility Audit | Solapur | Asha More | 17% | Review | 18 Aug 2026 | ||
| PRJ-1009 | Scheme Reach Assessment | Sindhudurg | Sneha Iyer | 80% | Review | 09 Jun 2026 | ||
| PRJ-1010 | Drought Impact Study | Nanded | Rohan Deshmukh | 81% | Active | 20 Jun 2026 |
24 records · demo data
Page 1 of 3