Administration
Users & Roles
Who can sign in and what they can do. Demo data
Total records
24
Field lead
7
Researcher
6
Admin
4
| Actions | ||||||
|---|---|---|---|---|---|---|
| Priya Bhosale | user396@rajneeti.in | Field lead | 25 Jun 2026 | Suspended | ||
| Asha More | user579@rajneeti.in | Researcher | 08 Jul 2026 | Invited | ||
| Rohan Deshmukh | user585@rajneeti.in | Admin | 04 Oct 2026 | Active | ||
| Asha More | user596@rajneeti.in | Field lead | 11 Jul 2026 | Invited | ||
| Prakash Wankhede | user904@rajneeti.in | Analyst | 09 Oct 2026 | Suspended | ||
| Pooja Kulkarni | user202@rajneeti.in | Viewer | 11 Oct 2026 | Active | ||
| Asha More | user733@rajneeti.in | Researcher | 15 Aug 2026 | Active | ||
| Vikas Meshram | user186@rajneeti.in | Analyst | 21 Jun 2026 | Suspended | ||
| Kavita Patil | user653@rajneeti.in | Researcher | 05 Jun 2026 | Suspended | ||
| Prakash Wankhede | user793@rajneeti.in | Analyst | 24 Oct 2026 | Invited |
24 records · demo data
Page 1 of 3