Administration
Permissions
Control what each role can do. Demo data
| Permission | Admin | Analyst | Researcher | Field lead | Viewer |
|---|---|---|---|---|---|
| View dashboards | |||||
| Create surveys | |||||
| Edit surveys | |||||
| Approve questionnaires | |||||
| Manage field teams | |||||
| Export data | |||||
| Use AI tools | |||||
| Manage users |
Control what each role can do. Demo data
| Permission | Admin | Analyst | Researcher | Field lead | Viewer |
|---|---|---|---|---|---|
| View dashboards | |||||
| Create surveys | |||||
| Edit surveys | |||||
| Approve questionnaires | |||||
| Manage field teams | |||||
| Export data | |||||
| Use AI tools | |||||
| Manage users |