Administration
Security & Audit
Sign-ins and sensitive actions. Demo data
Total records
30
Role change
6
Failed sign-in
8
Sign-in
10
| Actions | ||||||
|---|---|---|---|---|---|---|
| 27 Oct 2026 | Sneha Iyer | Role change | 103.110.207.10 | Mumbai | ||
| 13 Sep 2026 | Prakash Wankhede | Failed sign-in | 103.19.88.44 | Pune | ||
| 09 Aug 2026 | Kavita Patil | Failed sign-in | 103.140.224.158 | Pune | ||
| 22 Jul 2026 | Swati Kale | Failed sign-in | 103.210.240.232 | Nashik | ||
| 04 Aug 2026 | Neha Shinde | Sign-in | 103.28.15.58 | Pune | ||
| 13 Jul 2026 | Vikas Meshram | Sign-in | 103.188.22.238 | Nashik | ||
| 16 Jun 2026 | Pooja Kulkarni | Sign-in | 103.27.23.138 | Nagpur | ||
| 25 Jun 2026 | Kavita Patil | Sign-in | 103.105.42.195 | Mumbai | ||
| 04 Jun 2026 | Swati Kale | Export | 103.161.164.240 | Pune | ||
| 14 Jul 2026 | Vikas Meshram | Export | 103.223.41.86 | Pune |
30 records · demo data
Page 1 of 3